Product Details:
Brand | Bosch |
Warranty | 1 year |
No Load Speed | 4800 rpm |
Blade Bore | 25.4 mm |
Blade Diameter | 255 mm |
Power Input | 1700 w |
Weight | 14.1 kgs. |
I Deal In | New Only |
Country of Origin | Made in India |
Part no. | 0 601 B29 0K0 |
Technical data
Additional data |
|
Mitre setting* |
47 ° L / 52 ° R |
Saw blade diameter* |
254 mm |
Bevel setting* |
45 ° L |
Cutting capacity, 0° |
89 x 89 mm |
Cutting capacity, 45° mitre |
62 x 130 mm |
Cutting capacity, 45° bevel |
86 x 67 mm |
No-load speed |
4,800 rpm |
Saw blade bore diameter |
25.4 mm |
Weight |
16.08 kg |
Rated input power |
1,700 W |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
· High cutting efficiency and cutting precision
· High performance of frequent aluminium cutting
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Bosch |
Voltage | 240 V |
Weight | 2.5 Kg |
Power | 1250 W |
Speed | 750-3000 RPM |
Usage/Application | Car Polishing |
input power | 1,250 W |
No-load speed | 750 - 3000 rpm |
Grinding spindle thread | M 14 |
Rubber sanding plate, diameter | 180 mm |
Tool dimensions (width) | 80 mm |
Tool dimensions (length) | 490 mm |
Tool dimensions (height) | 225 mm |
Weight | 2.5 kg |
Additional Information:
Product Details:
Model Name/Number | Gss 2300 |
Brand | Bosch |
Warranty | 6 months |
No Load Speed | 12000 rpm |
Weight | 1.5 kgs. |
Power Input | 190 w |
I Deal In | New Only |
Country of Origin | Made in India |
Part no. | 0 601 298 0F0 |
Technical data
Additional data | |
Rated input power* | 190 W |
No-load speed | 12,000 rpm |
No-load orbital stroke rate | 24,000 opm |
Oscillating circuit diameter | 2 mm |
Weight | 1.5 kg |
Sanding surface | |
Sanding plate, width* | 92 mm |
Sanding plate, length* | 182 mm |
Sanding sheet for clamping, width | 93 mm |
Sanding sheet for clamping, length | 230 mm |
Sanding sheet with hook-and-loop fastening, width | 93 mm |
Sanding sheet with hook-and-loop fastening, length | 185 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Advantages
Robust design for easy, fatigue-free sanding over long hours
Easy and robust clamping system, sanding plate, bearings and vibration foot to improve working efficiency
Ergonomic handle, optimised tool height, counterweight for less vibration to ensure comfortable working
Metal sheet for better sanding result
Product Details:
Brand | Bosch |
Model Name/Number | Gpo 950 |
Type Of Power Tool | Grinder or Polisher |
Warranty | 1 year |
Weight | 2.3 kgs. |
Country of Origin | Made in India |
Part no. | 0 601 3A2 0F0 |
Variable Speed | 600- 2,100 rpm |
Features | Soft Start,Constant/Variable Speed |
Cable Length | 4 m |
Adaptor size | M14\m16 |
Power | 4 m |
Technical data
Additional data | |
Rated input power* | 950 W |
No-load speed* | 600 – 2,100 rpm |
Grinding spindle thread | M 14 |
Polishing sponge, diameter | 180 mm |
Tool dimensions (width) | 118 mm |
Tool dimensions (length) | 325 mm |
Tool dimensions (height) | 224 mm |
Weight* | 2.3 kg |
Total vibration values (Polishing) | |
Vibration emission value ah | 7.5 m/s² |
Uncertainty K | 1.5 m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Advantages
First vertical polisher from Bosch!
· Powerful polishing ensured by 950 W power input
· Fatigue-free usage due to optimised design of vertical shape for polishing
· Precision for all applications due to 600~2100 rpm; + -2 rpm with continuously variable speed set-up
· Smooth polishing process due to soft start & constant speed function
4.3/5
Reviewed by 72 Users
Most Relevant Reviews